Type | ∅ Tube(mm) | ∅ Piston rod(mm) | Stroke(mm) | Extension force* F1 (N) | Color tube | Color piston rod | Type of locking |
---|---|---|---|---|---|---|---|
1 | 18 | 8 | 20 - 250 | 200 - 800 | black | Tenifer | elastic |
2 | 22 | 10 | 20 - 250 | 200 - 800 | black | Tenifer | elastic |
3 | 27 | 10 | 20 - 250 | 200 - 1,000 | SS 304 | SS 304 | elastic |
4 | 28 | 10 | 20 - 250 | 200 - 1,000 | black | Tenifer | elastic |
5 | 22 | 10 | 20 - 250 | 200 - 800 | black | Tenifer | rigid |
6 | 28 | 10 | 20 - 250 | 200 - 1,000 | black | Tenifer | rigid |
If you have inquiry, please leave us a message, we will reply you as soon as we can!